
Peltier Element TEC1-12714S
Download data sheet
Technical specifications
| Max. heat transfer | Qc max=118W at Th=30°C, I=14.0A, ?T=0°C | |
| Max. temperature difference | ?Tmax=65°C at Th=30°C, I=14.0A, Qc=0W | |
| Supply current | I=14.0A | |
| Supply voltage | U=15VDC | |
| No. of thermocouples | 127 | |
| Dimensions | L×W×H = 50.0×50.0×4.0mm | |
| Weight | m = ca. 42g including wires |
Tc = Temperature of cold side
Th = Temperature of hot side
Dimensions
Heat transfer characteristics
Errors and omissions excepted.
English

