
Peltier Element TEC1-12708
Download data sheet
Technical specifications
| Max. heat transfer | Qc max=79.1W at Th=27°C, I=8.0A, ?T=0°C | |
| Max. temperature difference | ?Tmax=60°C at Th=27°C, I=8.0A, Qc=0W | |
| Supply current | I=8.0A | |
| Supply voltage | U=15.4VDC | |
| No. of thermocouples | 127 | |
| Dimensions | L×W×H = 49.5×49.5×4.4mm | |
| Weight | m = ca. 48g including wires |
Tc = Temperature of cold side
Th = Temperature of hot side
Dimensions
Heat transfer characteristics
Errors and omissions excepted.
English

