
Koaxialrelais CZX3500
Download data sheet
Mechanical Characteristics:
| Contact Arrangement | SPDT | |
| Operational Temperature | -25°C to +50°C | |
| Max Temperature Rise | 20°C | |
| Weight | Approx. 320 g | |
| Mounting | Four screws | |
| Cable Connections | 3 N type female connectors |
Electrical Characteristics:
| Impedance | 50 Ohms | |
| Nominal Voltage | 12 V DC | |
| Voltage Range | 10 V DC - 14 V DC | |
| Current | 230 mA @12 V DC 20°C | |
| Coil Resistance | 52 ±10% Ohms @ 20°C |
RF Properties:
| Frequency | VSWR | Isolation | Ins. Loss | RF Power Input |
| MHz | max. | -dB (min) | -db (max) | W (PEP) |
| 50 | 1.008 | 65 | 0.10 | 1000 |
| 150 | 1.01 | 65 | 0.10 | 1000 |
| 500 | 1.03 | 65 | 0.20 | 800 |
| 1000 | 1.06 | 65 | 0.25 | 600 |
| 2000 | 1.07 | 65 | 0.30 | 250 |
| 3000 | 1.10 | 60 | 0.30 | 50 |
| 4000 | 1.15 | 55 | 0.35 | 15 |
Actuation Data:
| Pull In | 10 V DC - 14 V DC (12 V DC nominal) | |
| Drop Out | 3 V DC min. |
Switching Time:
| Pull In | 20 ms typical | |
| Drop Out | 18 ms typical | |
| Life Expectancy | 1.000.000 Operations min. |
Dimensions:
Typical Operating Curves:

Schematic:

All technical data are subject to change 2009/07
Deutsch

