
Coaxial Relay CX140D
Download data sheet
Mechanical Characteristics:
| Contact Arrangement | SPDT | |
| RF Contacts | Break before make | |
| Operational Temperature | -25°C to +50°C | |
| Max Temperature Rise | 20°C | |
| Weight | Approx. 95 g | |
| Mounting | Four screws | |
| Cable Connections | N-Female, directly connect cables |
Electrical Characteristics:
| Impedance | 50 Ohms | |
| Nominal Voltage | 12 V DC | |
| Voltage Range | 10 V DC - 14 V DC | |
| Current | 80 mA @12 V DC 20°C | |
| Coil Resistance | 150 ±10% Ohms @ 20°C |
RF Properties:
| Frequency | VSWR | Isolation | Ins. Loss | RF Power Input |
| MHz | max. | -dB (min) | -db (max) | W |
| 50 | 1.03 | 55 | 0.08 | 250 |
| 150 | 1.03 | 51 | 0.10 | 250 |
| 500 | 1.05 | 47 | 0.15 | 200 |
| 1000 | 1.06 | 34 | 0.20 | 150 |
| 1500 | 1.20 | 28 | 0.25 | 100 |
Actuation Data:
| Pull In | 10 V DC - 14 V DC (12 V DC nominal) | |
| Drop Out | 3 V DC min. |
Switching Time:
| Pull In | 15 ms typical | |
| Drop Out | 10 ms typical | |
| Life Expectancy | 500.000 Operations min. |
Dimensions:
Typical Operating Curves:

Schematic:

All technical data are subject to change 2009/07
English

